Performance & transparency
Mission, long-term figures, and current receipts & payouts
Masakeen Charitable Society — Our work in numbers
Transparency in how we serve the most deserving across Kashmir, with dignity and rehabilitation for lasting independence.
Allah the Exalted commands
Qur'an 63:10 — Spend from what We have provided you before death comes to one of you and he says: “My Lord, if only You would delay me for a brief term so I would give charity and be among the righteous.”
The Prophet Muhammad (peace and blessings be upon him) said that the poor are not only those who beg; they include those who are needy yet refrain from asking because of self-respect.
Proem
About twenty-five years ago in Soura, a small effort began to help a sick labourer. That seed has grown into a broad philanthropic endeavour serving people across Kashmir.
Stand out factor
All administrative and establishment expenses are paid by the working members themselves. One hundred percent of public donations is transferred directly to beneficiaries' bank accounts.
Mission
We aim to help the most deserving while protecting their privacy and dignity, with a strong focus on rehabilitation toward economic independence.
Performance
Working since the year 2006, having disbursed approximately Rs 10.92 crores to thousands of beneficiaries through 2025 (figures in lakhs).
| Year | Receipts (lakhs) | Pay outs (lakhs) | Payout % |
|---|---|---|---|
| 2006–07 | 7.51 lakhs | 4.82 lakhs | 64.12% |
| 2007–08 | 15.90 lakhs | 14.29 lakhs | 89.89% |
| 2008–09 | 21.92 lakhs | 12.71 lakhs | 58.01% |
| 2009–10 | 22.61 lakhs | 20.50 lakhs | 90.67% |
| 2010–11 | 29.14 lakhs | 27.48 lakhs | 94.29% |
| 2011–12 | 35.73 lakhs | 30.79 lakhs | 86.18% |
| 2012–13 | 37.91 lakhs | 33.45 lakhs | 88.23% |
| 2013–14 | 43.37 lakhs | 38.79 lakhs | 89.43% |
| 2014–15 | 56.50 lakhs | 57.67 lakhs | 102.07% |
| 2015–16 | 62.97 lakhs | 64.40 lakhs | 102.27% |
| 2016–17 | 66.53 lakhs | 52.68 lakhs | 79.19% |
| 2017–18 | 65.25 lakhs | 64.63 lakhs | 99.04% |
| 2018–19 | 76.81 lakhs | 63.37 lakhs | 82.51% |
| 2019–20 | 81.88 lakhs | 95.83 lakhs | 117.03% |
| 2020–21 | 96.89 lakhs | 86.52 lakhs | 89.30% |
| 2021–22 | 107.92 lakhs | 109.00 lakhs | 101.01% |
| 2022–23 | 96.51 lakhs | 99.96 lakhs | 103.56% |
| 2023–24 | 107.92 lakhs | 105.28 lakhs | 97.56% |
| 2024–25 | 128.64 lakhs | 110.70 lakhs | 86.05% |
| Total (19 years) | 1,161.90 lakhs | 1,092.86 lakhs | 95.05% |
Today we sustain nearly 200 families with monthly assistance for food, education, and medicine, and we support the homeless with small dwellings where possible.
10 months receipts & payouts (lakhs)
01 April 2025 to 31 January 2026
| Receipts | ||
|---|---|---|
| Item | Amount (lakhs) | % of total |
| Opening balance | 70.86 lakhs | 53.76% |
| Donations | 60.98 lakhs | 46.24% |
| Total receipts | 131.84 lakhs | 100.00% |
| Pay outs | ||
|---|---|---|
| Item | Amount (lakhs) | Payout % |
| Sustenance | 19.92 lakhs | 15.11% |
| Medical | 15.00 lakhs | 11.38% |
| Education | 5.76 lakhs | 4.37% |
| Housing | 32.97 lakhs | 25.01% |
| Rehabilitation | 3.80 lakhs | 2.88% |
| Marriage | 8.78 lakhs | 6.66% |
| Bank charges | 0.001 lakhs | 0.00% |
| Closing balance | 45.60 lakhs | 34.59% |
| Total pay outs | 131.84 lakhs | 100.00% |
Vision
We seek to expand our reach so that the growing number of homeless people and those facing fatal illness receive help immediately and adequately.